Fasting Type I Diabetic patients
In practice, all fasting type I diabetic patients go on a sliding scale as shown below (taken from Lothian Adult Medical Emergencies Handbook). All patients need a background fluid infusion; we would suggest 20mls/hour of 10% dextrose as most patients are anuric.
| BM | Insulin Infusion (units actrapid/hours = ml/hr) |
| >16 | 6 |
| 13-15.9 | 4 |
| 10-12.9 | 3 |
| 7.0-9.9 | 2 |
| 5.0-6.9 | 1 |
| 4.0-4.9 | 0.5 |
| <4 | 0 (call Dr, sliding scale may need revision) |
